Talk About Network

Google




Education > Algebra help > Re: More help a...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 3 of 11 Topic 1996 of 2170
Post > Topic >>

Re: More help algebra help please

by Martin <martin.wilkins50@[EMAIL PROTECTED] > May 10, 2008 at 01:38 PM

Hi William,

Thank you for your comments concerning the subject line, your absolutely 
correct. Sorry about that.

The question I wanted to solve was taken from a psychometric test and I 
had 2 minutes to answer the question.
I realise that it could be resolved by factors, but in the time I had 
and with calculators not allowed I thought it was quite a challenge. I 
was just wondering if there was an obvious quick way to solve this that 
I had not seen.

The factors for 2847 (compiled using a spreadsheet) are shown in the 
list below, obviously as whole number entries. So the answer to the 
problem is clearly 73 as the number of people that went on the trip and 
$39.00 as the ticket cost ....

1423.5	2
949	3
711.75	4
569.4	5
474.5	6
406.7142857	7
355.875	8
316.3333333	9
284.7	10
258.8181818	11
237.25	12
219	13
203.3571429	14
189.8	15
177.9375	16
167.4705882	17
158.1666667	18
149.8421053	19
142.35	20
135.5714286	21
129.4090909	22
123.7826087	23
118.625	24
113.88	25
109.5	26
105.4444444	27
101.6785714	28
98.17241379	29
94.9	30
91.83870968	31
88.96875	32
86.27272727	33
83.73529412	34
81.34285714	35
79.08333333	36
76.94594595	37
74.92105263	38
73	39
71.175	40
69.43902439	41
67.78571429	42
66.20930233	43
64.70454545	44
63.26666667	45
61.89130435	46
60.57446809	47
59.3125	48
58.10204082	49
56.94	50
55.82352941	51
54.75	52
53.71698113	53
52.72222222	54
51.76363636	55
50.83928571	56
49.94736842	57
49.0862069	58
48.25423729	59
47.45	60
46.67213115	61
45.91935484	62
45.19047619	63
44.484375	64
43.8	65
43.13636364	66
42.49253731	67
41.86764706	68
41.26086957	69
40.67142857	70
40.09859155	71
39.54166667	72
39	73
38.47297297	74
37.96	75
37.46052632	76
36.97402597	77
36.5	78
36.03797468	79
35.5875	80
35.14814815	81
34.7195122	82
34.30120482	83
33.89285714	84
33.49411765	85
33.10465116	86
32.72413793	87
32.35227273	88
31.98876404	89
31.63333333	90
31.28571429	91
30.94565217	92
30.61290323	93
30.28723404	94
29.96842105	95
29.65625	96
29.35051546	97
29.05102041	98
28.75757576	99
28.47	100
28.18811881	101


Thank you

Regards

Martin.


William Elliot wrote:
> On Sat, 10 May 2008, Martin wrote:
> 
>> Sorry to be a pain but can you help me with this problem.....
>>
> Use a subject more informative than help.
> Those help posts don't give much incentive reply,
> not do they inform us if it's we handle.
> 
>> Between 50 and 100 people hired a private carriage for a railway trip,
>> and they paid a total of $2847.00. Each person paid the same amount,
>> which was an exact number of dollars.
> 
>> How many people went on the trip?
>>
> Hint:  what are the factors of 2847?
> 
> What was the cost of a ticket?
 




 11 Posts in Topic:
More help algebra help please
Martin <martin.wilkins  2008-05-10 10:49:11 
Re: More help algebra help please
William Elliot <marsh@  2008-05-10 03:16:02 
Re: More help algebra help please
Martin <martin.wilkins  2008-05-10 13:38:07 
Re: More help algebra help please
"[Mr.] Lynn Kurtz&qu  2008-05-10 19:09:31 
Re: More help algebra help please
"[Mr.] Lynn Kurtz&qu  2008-05-10 19:11:16 
Re: More help algebra help please
William Elliot <marsh@  2008-05-10 22:26:53 
Re: More help algebra help please
Martin <martin.wilkins  2008-05-11 07:14:47 
Re: More help algebra help please
Stan Brown <the_stan_b  2008-05-10 10:33:31 
Re: More help algebra help please
Martin <martin.wilkins  2008-05-10 17:10:28 
Re: More help algebra help please
William Elliot <marsh@  2008-05-10 22:18:51 
Re: More help algebra help please
KO <kownby@[EMAIL PROT  2008-05-14 13:28:51 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
localhost-V2008-12-19 Tue Jan 6 1:07:50 PST 2009.