Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Education > Genealogy, General > RSL: New B Surn...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 1 Topic 8479 of 8672
Post > Topic >>

RSL: New B Surnames, April 2008 Update

by RootsWeb Surname List <rsl@[EMAIL PROTECTED] > May 2, 2008 at 07:22 AM

April 2008 Update to RootsWeb Surname List
	      New and Modified Surnames starting with B

- To learn more about the RSL, including how to access the full RSL which
has
  over a million surnames (these postings are only the NEW or CHANGED
names).
  how to submit surnames, etc., visit http://rsl.rootsweb.com/
- Write directly to the submitter if you would like to exchange
information.

Entries are formatted as follows:

Surname Date1 Date2 Migration Comments & Nametag
Surname: The surname being researched
Date1:   The earliest date for which the submitter has information.
Date2:   The most recent date.  
Migration: Where people of this line lived during the period listed.
Comments: Additional information (not always included)
Nametag:  What you need to actually contact the submitter.

Abbreviations used in the migration are listed on this web page:
     http://helpdesk.rootsweb.com/codes/

OK, so you see a surname listed below and want to share and compare
with the person who submitted it.  How do you find the submitter?
It's not all that bad: to obtain the address info for the submitter
whose nametag is "example" (just for example), go here:
 
  http://rsl.rootsweb.com/cgi-bin/rslsql.cgi?op=user&user=example
 
Reminder: the nametag is the last word on each line in the list below.

                  =====================================
			      1 May 2008

 Backhaus	1860	1890	Queensland, Australia	Gotha, Thurengen, Germany	atc47
 Backus	1782	1860	USA		BushHoit
 Baddaker	1867?	200?	Waukegan, Lake County, IL	Married to Charles
Baddaker	mot1
 Bafus	1767	now	Ger>Russia,WA	Befus alt spelling	lbafus37
 Bail	1792	2008	HRT ENG > AUST		****rlz12
 Bailey	1675	1955	MA>VT>NY>IL		lizlem
 Bailey	1890	1920	MD		gebrooks
 Bailleaux	1932	2008	OrangeCo,CA>LosAngelesCo,CA>ShastaCo,CA,USA		Bailleau
 Bain	1833	now	TN>IL>MO, USA		krawczyk
 Baird	NC	AL	NC> GA>Winston Co, AL	1787>now	jun1953
 Bairentine	1800	2008	AL>MISS>KY		clnedna
 Baisch	1800	2008	GERMANY >  OH	BUBECK	wellsp
 Baisch	1800	2008	GERMANY > OH	KLOPFER ~ BAISCH	wellsp
 Baisley	C1800		Warick****re		agostini
 Baitinger	1800		MN		gramom
 Baker	1800	present	OH>WV>USA		BushHoit
 Bakers	scott,va	ky.	usa	might have came from ireland	wandy
 Bakus	1890	now	IRN>UK> CookCo,IL> Clarke Co, NV		traincat
 Balfe	-----	2008	KIK,IRL>MN>AR, USA		lisamae
 Ball	1770	Present	NJ to IN		kbab212
 Ball	1800	2008	NC>TN>KY		clnedna
 Bangston	Sweden	IL	KS, OK	name originally Bengtson	sherridl
 Bantham	1756	1892	IRE>OH, USA		dlgiles
 Barba	1866	present	Roccapiemonte, Italy>PA, USA>NY, USA	Gaetano
Barba/Barbara/Barber and descendants	catonny
 Barber	1870	now	CVI, MA, RI		lomor114
 Barberio	?	present	WV>USA		BushHoit
 Barboza	1870	now	CVI, MA, RI		lomor114
 Barenbrügge	1843	1906	WFA,PRU,EU>PA,USA	Arrived USA in 1866>Pittsburgh
Pa	Meg210
 Barker	1839	1900	WV USA	Eliza J. Barker. Married John Stone 1856	ninniek
 Barlow	1806		LND,ENG>YKS,ENG>VIC,AUS		mel09
 Barnes	1800	1900	Bedford****re UK>NY, USA>AUS	Arr Syd Aus 1.6.1878 on the
Ivanhoe from NY	jennyjoy
 Barnes	1900	now	FL>IN>IL>NC	interested in relations between these family
names and the LANDS in shelby co	moonlit2
 Barnett	1800	2008	WV>KY		clnedna
 Barnhart	c1781	1920	SchuylkillCo,PA>AndersonCo,TX,USA	also Hot Springs,
AK	duelwood
 Barrentine	1800	2008	AL>MISS>KY	several different spellings	clnedna
 Barrow	1800	Present	MO, KS,CO		kcoxstit
 Bartl	1801	present	Ples, Bohemia, CR>Darowa, Austria-Hungary>NY, NY,
USA	Franz Bartl and descendants	catonny
 Bartlett	1856	1856	ENGLAND		Susanmr
 Barton	1840	now	IRE>NY>NJ	Looking for information on John Barton, born
abt 1855 in Ireland. Married Jane Muldoon, and had 3 children I know of
(other 3 died)- Edward, Patrick and Sadie(Sarah)	pesh527
 Bascand	1831		Victoria Australia	From France	bascand
 Bass	1800	now	wales>aus	catherine burnett, joseph	drongo
 Bates	1785	present	USA		BushHoit
 Baumeister	1847	now	Germany/Prussia>Staunton,Macoupin,Illinois	Henry m.
Henrietta Gundenhovser	csdrmom4
 Baumer	1855	Present	Germany		GunnerB
 Baxter	1680	1890	Va>Ark		KaNissa
 Bea	1900	1965	PA		zolner
 Beal	1790	1900	NC,OH,IN,KS,OK		pbjbales
 Beard	1700	PRESENT	Kentucky and Tennessee		tashunka
 Bechtel	1900	now	Austria>cleve,USA		cattysas
 Becker	1774	now	Duisburg, Rheinland, Preussen, Germany		smbecker
 Becker	1774	now	RHE,PRU,DEU		smbecker
 Becker	1833	1915	Unteruwisheim, BAD, DEU > ILL, USA > West St. Paul, MN >
White Bear Lake, MN, USA. Ref'n Death record, Informant George H. Reif of
White Bear Lake, Ramsey County, MN.	Caroline C. b.24 Sept 1833 > d. 17 Feb
1915, dau. of Jacob Becker & Catharine Kicher(sic).  She marr. 1st John
Peter Flendrich in 1855 (he died c. 1861-2).  2nd marr. 1864 to Joseph
Reif.  Where was 1st marr. in ILL.?	Ballygra
 Becker	1833	1915	Unteruwisheim, Baden, Germany > Illinois > St. Paul, MN
> White Bear Lake, MN.  Have Unteruwisheim bapt. & her obituary. Her grave
marker "Mother Caroline C. Reif , Sept 24, 1833, Feb 17, 1915" at St.
Mary's Church Cemetery in White Bear Lake.	Johanna Carolina Becker(bapt.
name) b. 24 Sept 1833 > d. 17 Feb 1915, daughter of Jacob Michael Becker &
Catharina Kucherer(Umlaut on the u). Bapt. on 25th Sept in Baden. She
became Caroline C. Becker Flandrick Reif in the U.S. (2
marriages)	Ballygra
 Beigel	1750	2008	GERMANY >  OH	ROBERSON	wellsp
 Belanger	1912	1989	NB >NH>NY	m. to Wallace A. Martin	photobug
 Bell	1810	1883	BurkeCoGA>WebsterCo,GA>TerrellCo,GA,USA		ctlewis
 Benck	1800	now	Germany>MN		lucy02
 Bennett	1700	Present	NC, GA	Bennett, Conine	pph429
 Bennett	1900	2008	OK>KS>MO>WI>CA	Robert,Delbert, Eugene, Odell	dlkrjk
 Benson	1872	2000	PA		zolner

Benton	1839	1900	AL>GA>Opp,CoffeeCo,AL,USA	http://www.wexonline.net/welcome.htm
mewexler
 Bentz	1852	2008	Germany/WI		minterro
 Bergen	1860s	now	NYC		ejsnyder
 Bernbier	1883	1895	NB,ON,QC,CA>MI,USA		vieux1
 Berry	1839	1870's	Ireland to Pennsylvania		CamCodey

Best	1738	Present	Germany(PFA,BAY,DEU)>NorthamptonCo,PA,USA>WestmorelandCo,PA,USA>VenangoCo,PA,USA>ClarionCo,PA,USA	looking
for roots of Wilhelm Best in Germany	jrb00
 Best	1850	2007	unknown		bob2007
 Bethel	1795	1850	Wilts, Eng		dlgiles
 Beverly	?	present	WV>USA		BushHoit
 Bickes	1800	1930	GER>unk ****t>OH>IN>IL		Floriene
 Billen	1700	2008	PRUSSIA	ANCESTORS OF NICK BILLEN	klmokc62
 Billyeald	1810	2008	Nottingham UK		cpb1952
 Binning	1800	1887	Ire>OH		dlgiles
 Birdwell	1685	1880	Eng>Va>Ga>Tx		KaNissa
 Birge	1800	now	TENN>KY>MO>		yram1939
 Birge	1800	now	TENN>KY>MO>AR>OK	William Harvey Birge	yram1939
 Bish	1800	2008	GERMANY >  OH	BUBECK	wellsp
 Bjorkman	1880	present	Sweden>KS	Maltilda Bjorkman Jokander	ziggybug
 Blackmore	1794	1913	Upottery>Clayhidon,DEV,ENG>Christchurch,NZ.		hill45
 Blair	1780	1780	SCOTLAND,KINGSTON-UPON THAMES,AUSTRALIA		Susanmr
 Blancett	1800	1850	alabma		lisa53
 Blanken****p	1800	2008	OH	BUCHANAN	wellsp
 Blann	1800	1945	NY, Ontario Canada>MI		judith4
 Blatch	Germany	US/PA.	1880	Born April 19, 1861	blatch52
 Bledsoe	1790	Now	NC>MS>?>Tx	Mekins Bledsoe relatives	ljscott
 Bloodworth	1700	2000	Native American		bob2007
 Blount	1700	1868	Rempstone, Nottinghma****re>Radford, Nottingham		kateblog
 Boardman	1800	1852	Massachusetts	Emma, looking for her parents	jthomps4
 Bogacki	c. 1864		Poland/Germany		julieszc
 Boggess	1838	?	WV>USA		BushHoit
 Bohannan	1840		KANSAS		huff74
 Bohl	1889	?	OH>OK>USA		BushHoit
 Boice	1792	1851	tyrone,Ireland>Glasgow,Scotland	possible Huguenot
ancestry	loismoor
 Bolling	1860	2008	VA,MD		lkn4fmly
 Bolon	1826	now	PA>OH,IL,WA		lbafus37
 Bonomo	1880s	Current	Italy -> Cook County, IL	Researching Salvatore and
Rose and family http://www.mikeleefamily.com/phpGedView402
mikelee
 Bonsor	1750	1900	Leicester****re>Stafford****re>Warwick****re		kateblog
 Booher	1780	?	USA		BushHoit
 Boone	1840	1930s	NC>Sumter, Preston, AL>Clarke County, Enterprise,MS	H.
B. Boone, Ellen, John, Rebecca, Charles, William Edward, Ben, Annie-Lived
in Sumter County, Preston on a farm-Family moved to Enterprise,
MS.	sengstro
 Boot	1805	1880	***bria, Lanca****re		shar234
 Borjeson	1818	Now	Sweden>australia		bborjo
 Bottomley	1800	1900	Ashton under Lyne		Jodycat
 Bottomley	1800	1900	Ashton under Lyne		Jodycat
 Bottum	1628	now	England>CT>MI		loist
 Bouck	1822	1911	schoharie boucks	Have death records , census	tocokid
 Bourgeois	1700		LA>AZ		jim24017
 Bow	1874		DOR,ENG>WA,AUS		mel09
 Bower	1789	present	NY>MI>FL,USA		marydrye
 Box	1830		AL>TX		dinero73
 Boyce	1800	present	Missouri	Mena Ona, William Emmett, John Harr
Boyce	heidi71
 Boyd	NSW	NSW	Australia		yelpar
 Boyer	-----	now	MO		Rcarlos
 Boyer	1800	now	France>DE>OH, USA	Daniel and Sarah Petty Boyer, Licking
Co., OH	lonedonk
 Boyle	1820		IRE>ENG>MA, USA		Swoopref
 Bozier	1815	Now	England>Australia	Convict	bborjo
 Bradbury	1665	1900	York****r>New York>Illinois		topaz1v
 Bradstreet	1580	1715	MA>USA		BushHoit
 Brahm	1842	1882	Married Joseph Lange in Bastrop Co.
Texas	wa5ylr@[EMAIL PROTECTED]
 Bramer	?	present	WV>USA		BushHoit
 Branson	1812	1910	Canada	England -Northampton****re	PDB2525
 Brantmeyer	1880	1920	michigan		rachelm
 Braun	1800	1943	Blasbach, Lahn-Dill-Kreis, Giesharpen, Hessen,
Germany-Fond du Lac County, Wisconsin	Trying to find information on: Henry
Braun born on: March 11, 1872. Married: Elizabeth Ebeling in: about 1895
then later on: Anna Bast in: 1912. I am trying to find his parents.	JeaneP
 Brealey	1743	1881	Lon,ENG>AUS	Also to CAN, Costa Rica	briant45
 Brebner	1750	2008	SCOTLAND,AUSTRALIA		Susanmr
 Breen	11/14/22	now	montclair,NJ,NY,USA		kimo54
 Breen	1871 ?	1929	IRELAND,>KY	Flonara, Hanora & John	ninniek
 Breher	1800	1915	Germany>Hessen-Darmstadt>USA>KingsCo,NY	Docs
Avail	fly1rod
 Breher	1800	2008	Germany>Hessen-Darmstadt>USA>KingsCo,NY>Bergen,NJ	Info
Avail	fly1rod
 Breidenbach	1700	1874	Rhein Province, Prussia, Germany-Ozaukee County,
Wisconsin	Trying to find information on: Maria Margaretha Breidenbach or
Breitenbach born on: May 25, 1801. Married: Phillip Herbold in: 1824.
Looking for information on her parnets.	JeaneP
 Brewer	1802	1900	Wilts, Eng		dlgiles
 Brideaux	1781	now	eng>can		djkb
 Brimelow	1700	1950	Warrington		Jodycat
 Brimelow	1700	1950	Warrington		Jodycat
 Brinkerhoff	1860	1910	CT>Croton Falls NY>Danbury  CT	Ann Augusta	bo111141
 Brisco	1850	1947	AR. TX.		Brisco
 Broadbridge	1880	1950	SSX>NSW,AUS		eggdish
 Brockhoff	1850	present	Germany>OH		NanD
 Brooks	1819	Now	VA>Baltimore, MD		gebrooks
 Brooks	1850	now	TN>AR, USA		lonedonk
 Brouseau	1892	1969	MI,USA		vieux1
 Brown	1780	1900	***bria, Westmorland		shar234
 Brown	1836	2008	KY>IN>IA>NE>TX>NM>OR	John, William	leannlee
 Brown	1880	now	IRL>NY,USA		xoa
 Brown	?	?	OH>WV>USA		BushHoit
 Bryant	1735	?	NY>OH>USA		BushHoit
 Bryant	1890	Present	KY>MS>NC>VA>NY, DE, USA		asotw
 Bubeck	1800	2008	GERMANY > PA > OH	Frederick & John BUBECK	Wellsp
 Buchanan	1800	2008	NC  > VA/ WV > OH	ROBERSON	Wellsp
 Buebeck	1800	2008	GERMANY > PA > OH	Frederick & John BUBECK	Wellsp
 Buell	1800	2000	IA>WI>OR	Charles who married Lena Thillen in Iowa looking
for his father	leannlee
 Buelow	1827	1963	Germany>Wisconsin		mithical
 Bulger	1827	1880	Ireland, Lanca****re		shar234
 Burger	1818	Now	Alsace>TX	Joseph & Annastasia	joy1228
 Burgoon	1715	?	France -> MD -> OH	Jacob, Rachel, and others
http://www.mikeleefamily.com/phpGedView402
mikelee
 Burne	1780		Jersey, Channel Islands>AUS		jennyjoy
 Burns	1750	Present	unknown	PA and Ohio	Emerick
 Burns	1800	1895	Erie Pa	John Burns, d.3-8-1895	LDougan
 Burry	1750	1910	Greenspond, Newfoundland		karyanca
 Bursey	1820	1940	Greenspond, Newfoundland		karyanca
 Burt	1800	1894	OH>IL	Milton Munson Burt	lizlem
 Burton	?	present	WV>USA		BushHoit
 Burzese	1890	Now	ITA>PA		burzezel
 Bush	1800	present	Wa****ngton Co,OH>WV>USA	May find others further
back	BushHoit
 Buzza	1710	1926	Cornwall, England>Australia		meamea

See directions at the top of this message for information on how to
retrieve the submitters' contact information.
 




 1 Posts in Topic:
RSL: New B Surnames, April 2008 Update
RootsWeb Surname List <  2008-05-02 07:22:45 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Thu Jul 24 0:45:34 CDT 2008.