Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Education > Math Undergrad > Re: Curve Formu...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 7 of 11 Topic 5095 of 5601
Post > Topic >>

Re: Curve Formula - Entrepeneur Who Forgot All His 1st Year Math Skills : (

by "[Mr.] Lynn Kurtz" <kurtz@[EMAIL PROTECTED] > May 9, 2008 at 02:40 AM

On Thu, 08 May 2008 19:19:01 GMT, "[Mr.] Lynn Kurtz"
<kurtz@[EMAIL PROTECTED]
> wrote:


>Try rate = (35x + 500) / (9x) for x between15 and 50. Here x is in
>thousands and rate is in %. This will give you commission rates
>decreasing from 15% to 5% while the total commissions increase
>linearly between $750 and $2500.
>
>--Lynn

Additionally, here's a table showing the results:

sales   rate (%)    commission
1,000   15.00%  $150.00
2,000   15.00%  $300.00
3,000   15.00%  $450.00
4,000   15.00%  $600.00
5,000   15.00%  $750.00
6,000   13.15%  $788.89
7,000   11.83%  $827.78
8,000   10.83%  $866.67
9,000   10.06%  $905.56
10,000  9.44%   $944.44
11,000  8.94%   $983.33
12,000  8.52%   $1,022.22
13,000  8.16%   $1,061.11
14,000  7.86%   $1,100.00
15,000  7.59%   $1,138.89
16,000  7.36%   $1,177.78
17,000  7.16%   $1,216.67
18,000  6.98%   $1,255.56
19,000  6.81%   $1,294.44
20,000  6.67%   $1,333.33
21,000  6.53%   $1,372.22
22,000  6.41%   $1,411.11
23,000  6.30%   $1,450.00
24,000  6.20%   $1,488.89
25,000  6.11%   $1,527.78
26,000  6.03%   $1,566.67
27,000  5.95%   $1,605.56
28,000  5.87%   $1,644.44
29,000  5.80%   $1,683.33
30,000  5.74%   $1,722.22
31,000  5.68%   $1,761.11
32,000  5.63%   $1,800.00
33,000  5.57%   $1,838.89
34,000  5.52%   $1,877.78
35,000  5.48%   $1,916.67
36,000  5.43%   $1,955.56
37,000  5.39%   $1,994.44
38,000  5.35%   $2,033.33
39,000  5.31%   $2,072.22
40,000  5.28%   $2,111.11
41,000  5.24%   $2,150.00
42,000  5.21%   $2,188.89
43,000  5.18%   $2,227.78
44,000  5.15%   $2,266.67
45,000  5.12%   $2,305.56
46,000  5.10%   $2,344.44
47,000  5.07%   $2,383.33
48,000  5.05%   $2,422.22
49,000  5.02%   $2,461.11
50,000  5.00%   $2,500.00
51,000  5.00%   $2,550.00
52,000  5.00%   $2,600.00
53,000  5.00%   $2,650.00
54,000  5.00%   $2,700.00
55,000  5.00%   $2,750.00
56,000  5.00%   $2,800.00
57,000  5.00%   $2,850.00
58,000  5.00%   $2,900.00
59,000  5.00%   $2,950.00
60,000  5.00%   $3,000.00
61,000  5.00%   $3,050.00
62,000  5.00%   $3,100.00
63,000  5.00%   $3,150.00
64,000  5.00%   $3,200.00
65,000  5.00%   $3,250.00
66,000  5.00%   $3,300.00
67,000  5.00%   $3,350.00
68,000  5.00%   $3,400.00
69,000  5.00%   $3,450.00
70,000  5.00%   $3,500.00
 




 11 Posts in Topic:
Curve Formula - Entrepeneur Who Forgot All His 1st Year Math Ski
HongKongMan <donotemai  2008-05-08 06:41:59 
Re: Curve Formula - Entrepeneur Who Forgot All His 1st Year Math
gearhead <nospam@[EMAI  2008-05-08 09:04:14 
Re: Curve Formula - Entrepeneur Who Forgot All His 1st Year Math
gearhead <nospam@[EMAI  2008-05-08 09:13:02 
Re: Curve Formula - Entrepeneur Who Forgot All His 1st Year Math
gearhead <nospam@[EMAI  2008-05-08 09:26:47 
Re: Curve Formula - Entrepeneur Who Forgot All His 1st Year Math
"[Mr.] Lynn Kurtz&qu  2008-05-08 19:19:01 
Re: Curve Formula - Entrepeneur Who Forgot All His 1st Year Math
"[Mr.] Lynn Kurtz&qu  2008-05-08 20:09:08 
Re: Curve Formula - Entrepeneur Who Forgot All His 1st Year Math
"[Mr.] Lynn Kurtz&qu  2008-05-09 02:40:07 
Re: Curve Formula - Entrepeneur Who Forgot All His 1st Year Math
Pubkeybreaker <pubkeyb  2008-05-09 05:05:38 
Re: Curve Formula - Entrepeneur Who Forgot All His 1st Year Math
"[Mr.] Lynn Kurtz&qu  2008-05-09 16:52:59 
Re: Curve Formula - Entrepeneur Who Forgot All His 1st Year Math
gearhead <nospam@[EMAI  2008-05-09 07:23:59 
Re: Curve Formula - Entrepeneur Who Forgot All His 1st Year Math
HongKongMan <donotemai  2008-05-09 20:49:36 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Wed Dec 3 14:32:20 CST 2008.